VM-GP | 3-Axis Vertical Machining Centers
VM-GP series models | VM-2515 | VM-3018 | VM-4020 | VM-5020 | VM-5020-EZ |
---|---|---|---|---|---|
Table working surface | 760x405mm | 860x460mm | 1,170x510mm | 1,320x510mm | 1,320x510mm |
X axis working stroke | 635mm | 760mm | 1,015mm | 1,270mm | 1,270mm |
Y-axis working stroke | 380mm | 460mm | 510mm | 510mm | 510mm |
Z-axis working stroke | 510mm | 510mm | 510mm | 510mm | 510mm (+ 150mm) |
Spindle power / torque | 11Kw / 75Nm | 15Kw / 105Nm | 15Kw / 105Nm | 15Kw / 105Nm | 15Kw / 105Nm |
Spindle r.p.m. |
10,000 rpm |
10,000 rpm (12.000 Option) |
10,000 rpm (12.000 Option) |
10,000 rpm (12.000 Option) |
10,000 rpm (12.000 Option) |
ATC capacity | 24 tools | 24 tools | 24 tools | 24 tools | 24 tools |
Machine weight | 2,820 kg | 4,100 kg | 4,125 kg | 4,250 kg | 4,300 kg |
Machine height and footprint | H 2,565 mm | H 2,590 mm | H 2,590 mm | H 2,590 mm | H 2,725 mm |
L 1,905 mm | L 2,350 mm | L 2,540 mm | L 4,115 mm | L 4,115 mm | |
W 2,550 mm | W 2,780 mm | W 2,800 mm | W 3,175 mm | W 3,175 mm | |
Contact your local representative to learn more about options and accessories available for each machine model |