SL Series | Slant Bed Lathes
SL- series models | SL- 6II | SL - 8II | SL - 10II | |
---|---|---|---|---|
X axis working stroke | 175 mm | 200 mm | 250 mm | |
Z-axis working stroke | 355 mm | 530 mm | 790 mm | |
Spindle power / torque | 13Kw / 115Nm | 17Kw / 220Nm | 22Kw / 350Nm | |
Spindle r.p.m. | 6,000 rpm | 4,000 rpm | 3,000 rpm | |
ATC capacity | 12 tools | 12 tools | 12 tools | |
Machine weight | 3,200 kg | 4,030 kg | 4,840 kg | |
Machine height and footprint | H 2,130 mm | H 2,130 mm | H 2,250 mm | |
L 3,180 mm | L 4,490 mm | L 4,160 mm | ||
W 2,505 mm | W 2,650 mm | W 2,850 mm | ||
Contact your local representative to learn more about options and accessories available for each machine model |