ML Series | Combination Lathes
ML- series models | ML16 | ML18 | ML22 | ML26 |
---|---|---|---|---|
X axis working stroke | 280 mm | 300 mm | 330 mm | 330 mm |
Z-axis working stroke | 1,130 mm | 1,600 mm | 1,600 mm | 1,070 - 4,140 mm |
Spindle power / torque | 11Kw / 147Nm | 15Kw / 306Nm | 18Kw / 1400Nm | 18Kw / 1700Nm |
Spindle r.p.m. | 4,000 rpm | 2,600 rpm | 2,000 rpm | 1,600 rpm |
ATC capacity | 8 tools | 8 tools | 8 tools | 8 tools |
Machine weight | 2,730 kg | 3,850 kg | 4,500 kg | 4,300 - 7,800 kg |
Machine height and footprint | H 2,030 mm | H 2,030 mm | H 2,100 mm | H 2,108 mm |
L 3,050 mm | L 3,510 mm | L 3,630 mm | L 3,200 mm/L 6,250 mm | |
W 2,100 mm | W 2,100 mm | W 2,100 mm | W 2,133 mm | |
Contact your local representative to learn more about options and accessories available for each machine model |