VM-XP | Centri di lavoro verticali a 3 assi
VM-XP series models | VM-5025XP | VM-6030XP | VM-8434XP | ||
---|---|---|---|---|---|
Table working surface | 1,370x635mm | 1,680x760mm | 2,185x865mm | ||
X axis working stroke | 1,270mm | 1525mm | 2,135mm | ||
Y-axis working stroke | 635mm | 760mm | 865mm | ||
Z-axis working stroke | 610mm | 610mm | 760mm | ||
Spindle power / torque | 26Kw / 495Nm | 26Kw / 495Nm | 26Kw / 495Nm | ||
Spindle r.p.m. | 8,000 rpm | 8,000 rpm | 8,000 rpm | ||
ATC capacity | 30 tools | 30 tools | 30 tools | ||
Machine weight | 9,130 kg | 10,100 kg | 16,940 kg | ||
Machine height and footprint | H 3,124 mm | H 3,124 mm | H 3,616 mm | ||
L 3,250 mm | L 3,810 mm | L 7,575 mm | |||
W 2,630 mm | W 2,920 mm | W 4,000 mm | |||
Contact your local representative to learn more about options and accessories available for each machine model |